S.NO | Class | No. Of Sections | No. Of Boys | No. Of Girls | Total No. of Students |
---|---|---|---|---|---|
1 | Pre-Primary (Total) | 18 | 440 | 389 | 829 |
Nursery | 6 | 154 | 123 | 277 | |
KG – I | 6 | 142 | 135 | 277 | |
KG – I | 6 | 142 | 135 | 277 | |
KG – II | 6 | 144 | 131 | 275 | |
2 | Primary (Total) | 30 | 697 | 668 | 1365 |
Std. I | 6 | 136 | 138 | 274 | |
Std. II | 6 | 144 | 125 | 269 | |
Std. III | 6 | 133 | 138 | 271 | |
Std. IV | 6 | 139 | 136 | 276 | |
Std. V | 6 | 145 | 131 | 276 | |
3 | Secondary (Total) | 25 | 569 | 541 | 1110 |
Std. VI | 5 | 119 | 109 | 228 | |
Std. VII | 5 | 120 | 107 | 227 | |
Std. VIII | 5 | 109 | 112 | 221 | |
Std. IX | 5 | 116 | 102 | 218 | |
Std.X | 5 | 105 | 111 | 216 | 4 | Sr. Secondary (Total) | 8 | 121 | 191 | 312 |
Std. XI [Science] | 2 | 37 | 43 | 78 | |
Std. XI [Commerce] | 1 | 18 | 26 | 44 | |
Std. XI [Humanities] | 1 | 02 | 32 | 34 | |
Std. XII [Science] | 2 | 30 | 38 | 68 | |
Std. XII [Commerce] | 1 | 24 | 23 | 47 | Std. XII [Humanities] | 1 | 10 | 29 | 39 |
5 | Total Strength (From Pre-Primary to Sr. Secondary) :- | 3616 |
Bhavan’s Bhagwandas Purohit Vidya Mandir,
Srikrishna Nagar, Wathoda,
Nagpur-440024, Maharashtra.
Bhavan's Bhagwandas Purohit Vidya Mandir Srikrishna Nagar, Wathoda school entices every person who enters and is welcomed by its lush green trees around.